| HIP |  |  |
| UPDATE | | DOB |  |  |
| | SEX |  |  |
| | COLOR |  |  |
| | SIRE |  |  |
| | DAM |  |  |
|
| Monday, September 8, 2008 -- Barn 7 |
| OUT | 2/2/2007 | Filly | b. | Empire Maker | Zuppardo Ardo |
| OUT | 2/27/2007 | Filly | b. | Storm Cat | Golden Apples (IRE) |
| OUT | 2/28/2007 | Filly | gr./ro. | Unbridled's Song | Habibti |
| | 1/30/2007 | Filly | ch. | Elusive Quality | Halory Leigh |
| | 2/9/2007 | Filly | dk. b./br. | Seeking the Gold | Kahlua Bay |
| Tuesday, September 9, 2008 -- Barn 7 |
| update HIP: 261 Dam's half sister Icy Chris is the dam of Ice Cool Kitty (05 m. by Tomorrow's Cat) placed in the Fleet Indian Stakes on 7/30 and in the Saratoga Dew Stakes on 8/25 at Saratoga updated earnings now over $306,000. | 2/19/2007 | Colt | b. | Seeking the Gold | Plenty of Light |
| OUT | 3/10/2007 | Filly | b. | Storm Cat | Sierra Madre (FR) |
| | 3/14/2007 | Colt | dk. b./br. | Dynaformer | Arabian Spell |
| | 2/26/2007 | Colt | gr./ro. | Unbridled's Song | Cautious Cat |
| | 3/29/2007 | Filly | b. | A.P. Indy | Jena Jena |
| Wednesday, September 10, 2008 -- Barn 26 |
| update HIP: 499 'Freshmen sire now has 10 winners in his first crop, including G3 stakes winner C.S. SILK, stake winner RENDA, G3 stakes placed Rachel Alexandra and stakes placed Retraceable.' | 3/9/2007 | Filly | b. | Medaglia d'Oro | Nonsuch Bay |
| OUT | 5/2/2007 | Colt | b. | Seeking the Gold | Sayedah (IRE) |
| | 2/12/2007 | Filly | b. | Elusive Quality | Sea Gift |
| update HIP: 589 'Half sister Big Easy (05 f. by Gulch) won an allowance at Philadelphia Park on 8/2 updated earnings of over $145,000. Filly's sire Smart Strike is currently number one on the leading general sire's list. ' | 4/11/2007 | Filly | ch. | Smart Strike | Summer Exhibition |
| | 3/11/2007 | Filly | b. | Tiznow | Ticky Tacky |
| update HIP: 618 'Under the second dam, Royal Dignitary (00 c. by Saint Ballado) has won since the catalogue and now has updated earnings over $196,000. ' | 3/24/2007 | Filly | b. | Thunder Gulch | Tricky Squaw |
| | 5/7/2007 | Colt | b. | Street Cry (IRE) | Aunt Mottz |
| update HIP: 724 Dam's half brother Heart of a Ryan (g. by Tiznow) broke his maiden on 8/8 at Presque Isle Downs. | 3/11/2007 | Filly | b. | Quiet American | Court of Appeal |
| update HIP: 754 Under second dam, Embracable is now the dam of two winners including Retraceable (06 f. by Medaglia d'Oro) who broke her maiden on 7/26 at Woodbine in her second start, and placed in the Muskoka Stakes updated earnings over $61,000. | 3/14/2007 | Filly | b. | Smart Strike | Emery Board |
| update HIP: 814 Dam's half brother Very Arrogan won an allowance at Suffolk Downs on 8/24, update earnings now over $35,000. | 4/15/2007 | Colt | b. | Rock Hard Ten | Inspired Kiss |
| update HIP: 826 'KTDF nominated.' | 2/25/2007 | Colt | b. | Mineshaft | Jeanie's Gift |
| update HIP: 845 Freshman sire now has 7 winners in his first cop including Group 1 stakes placed Lord Shanakill, G1 stakes placed Munnings, and G2 stakes placed Reynaldothewizard. | 4/8/2007 | Filly | b. | Speightstown | La Cucina (IRE) |
| | 4/9/2007 | Filly | b. | Maria's Mon | Lady Linda |
| | 3/11/2007 | Filly | b. | Tale of the Cat | Miss Sweep |
| Saturday, September 13, 2008 -- Barn 10 |
| OUT | 4/12/2007 | Filly | b. | Toccet | Narjis Flower |
| | 5/17/2007 | Colt | dk. b./br. | Saint Liam | OK to Dance |
| | 3/1/2007 | Filly | b. | More Than Ready | Red Sonnet |
| | 1/18/2007 | Filly | b. | Dixieland Band | Revolutionary Act |
| | 4/12/2007 | Filly | dk. b./br. | Harlan's Holiday | Screen Prospect |
| update HIP: 1369 'Filly's half brother Chhaya Dance (04 c. by A.P. Indy) won the Mt. Rainier H. on 7/27, now has updated earnings over $95,000. Dam's half brother Barbican (03 c. by A.P. Indy) placed in the West Virginia's Governor's Stakes at MNR on 8/2, updated earnings of over $125,000. ' | 4/25/2007 | Filly | b. | Cherokee Run | Shade Dance |
| | 4/5/2007 | Colt | b. | Harlan's Holiday | Shine Forth |
| | 3/1/2007 | Colt | b. | Sky Mesa | Splashing (IRE) |
| | 1/17/2007 | Filly | b. | Unbridled's Song | Bramasole |
| update HIP: 1538 'Half brother Mint Slewlep placed in the Kitten's Joy Stake at Colonial Downs on 7/19, updated earnings now over $169,000. ' Freshman sire has 4 winners including G3 winner Screen Your Friend. | 5/18/2007 | Colt | ch. | Friends Lake | Cry Me a River |
| | 4/12/2007 | Filly | b. | Indian Charlie | Enchant |
| | 4/4/2007 | Filly | ch. | Maria's Mon | Flying Pulpit |
| | 3/19/2007 | Filly | ch. | Songandaprayer | Growth Stock |
| | 1/26/2007 | Colt | ch. | Roman Ruler | Heraklia |
| | 4/12/2007 | Filly | b. | Indian Charlie | Hollywood and Wine |
| updateHIP: 1617
'Freshmen sire now has 10 winners in his first crop, including G3 stakes winner C.S. SILK, stake winner RENDA, G3 stakes placed Rachel Alexandra and stakes placed Retraceable.' | 4/2/2007 | Filly | b. | Medaglia d'Oro | Honest Answer |
| update HIP: 1645 Dam's half sister Spa Ha (05 f. by Our Emblem) broke his maiden at Louisiana Downs on 8/15. | 4/15/2007 | Filly | b. | Empire Maker | Known Romance |
| | 5/6/2007 | Colt | b. | Smart Strike | Liteup my Life |
| update HIP: 1665 'Under second dam, Mister Triester won and allowance on 7/26 at Deleware, updated earnings now over $300,000. ' | 4/2/2007 | Colt | b. | Forest Wildcat | Lunar Star |
| OUT | 1/27/2007 | Colt | dk. b./br. | Fusaichi Pegasus | Madam Sandie |
| Monday, September 15, 2008 -- Barn 30 |
| | 3/2/2007 | Colt | b. | Malibu Moon | Ne Plus Ultra |
| | 4/28/2007 | Colt | b. | Purge | Nine Flags |
| update HIP: 2168 Freshman sire has 4 winners including G3 winner Screen Your Friend. | 4/4/2007 | Filly | ch. | Friends Lake | Raising Keene |
| update HIP: 2170 'Half brother Sir Diamond won an allowance on 9/6 at Deleware, updated earnings now over $126,000. Freshman sire has 4 winners including G3 winner Screen Your Friend.' | 5/17/2007 | Colt | ch. | Friends Lake | Rare Diamond |
| updateHIP: 2172
'Three year old half brother, Thunder Gorge, by Thunder Gulch, winner at Goodwood 9/2. Earnings of $21,000.' | 5/15/2007 | Filly | dk. b./br. | Langfuhr | Renaissance Fair |
| | 5/28/2007 | Colt | b. | Dixieland Band | Requesting More |
| OUT | 2/18/2007 | Colt | b. | Rahy | Sheroog |
| | 1/28/2007 | Colt | b. | Dixie Union | Sleepless Rain |
| updateHIP: 2220
'Two year old half sister Forest Grinder (f. by Forestry ) placed in the Catcharisingstar Stake at Calder on 9/5 in just her second start.' 'Under second dam, French Beret (03 g. by Broad Brush) placed in the G2 Nijinsky Stakes at Woodbine on 8/4, updated earnings now over $567,000. ' | 3/17/2007 | Colt | ch. | Smarty Jones | Starboard Tack |
| | 3/17/2007 | Colt | gr./ro. | Maria's Mon | Tell Seattle |
| | 5/16/2007 | Filly | b. | Tale of the Cat | Unbridled Charmer |
| update HIP: 2290 'Half brother Neveri has updated earnings of over $27,000. ' | 1/31/2007 | Colt | dk. b./br. | More than Ready | Amada |
| OUT | 3/5/2007 | Colt | b. | Mineshaft | Angel's Tearlet |
| | 1/15/2007 | Colt | b. | Stormy Atlantic | Arabian Peninsula |
| | 4/15/2007 | Filly | dk. b./br. | Consolidator | Aray |
| | 3/26/2007 | Filly | ch. | Smarty Jones | Cala (FR) |
| update HIP: 2325 'Dam's half sister Don't Read My Lips is the dam of Hotstufandthensome who placed in the Oceanport Stakes at Monmouth on 8/3 updated earnings over $679,000. ' | 5/3/2007 | Filly | b. | Afleet Alex | California Sunset |
| OUT | 4/29/2007 | Colt | dk. b./br. | Fusaichi Pegasus | Campionessa |
| OUT | 3/31/2007 | Filly | dk. b./br. | Johannesburg | Danceoftheflags |
| OUT | 2/17/2007 | Colt | dk. b./br. | Mr. Greeley | Drawing a Blank |
| | 4/8/2007 | Filly | b. | Pulpit | Dubai Visit |
| | 2/9/2007 | Colt | b. | Thunder Gulch | Dyna Del |
| update HIP: 2399 'Half sister Street Sign won an allowance on 7/31 by eight lenghts, and placed in the Dean Kutz Stakes at CBY on 9/1, updated earnings now over $45,000' | 3/10/2007 | Filly | dk. b./br. | Maria's Mon | Feathers of Hope |
| | 3/21/2007 | Colt | b. | Leroidesanimaux (BRZ) | Fog Dance |
| | 2/20/2007 | Filly | ch. | Pulpit | Fontal |
| update HIP: 2420 'Half brother Jump for George (05 c. by Jump Start) won an allowance on 8/17 at Monmouth, updated earnings now over $67,000. ' | 4/4/2007 | Colt | ch. | Consolidator | Garden Street |
| | 4/11/2007 | Colt | dk. b./br. | Smart Strike | Histoire Sainte (FR) |
| Wednesday, September 17, 2008 -- Barn 10 |
| | 2/15/2007 | Colt | b. | Leroidesanimaux (BRZ) | One Stormy Mama |
| | 4/19/2007 | Colt | dk. b./br. | Sky Mesa | Our Nancy Lee |
| | 3/20/2007 | Filly | dk. b./br. | Purge | Princess Hello |
| OUT | 1/30/2007 | Colt | ch. | Smarty Jones | Rebridled Dreams |
| | 1/27/2007 | Colt | b. | Milwaukee Brew | Roaring Blaze |
| | 2/3/2007 | Colt | dk. b./br. | Forest Danger | She's the Queen |
| updateHIP: 3021 'Under the third dam, Bernie Blue placed in the West Virginia Legislature Chairman's Cup S. at Mountaineer on 8/2 updated earnings over $653,000. ' | 4/8/2007 | Filly | ch. | Eddington | Stars Go Blue |
| update HIP: 3080 'Under second dam Alwajeeha placed in the G2 Lake George Stakes on 7/25 at Saratoga, updated earnings now over $175,000. ' | 4/29/2007 | Filly | b. | Roman Ruler | Adored Slew |
| update HIP: 3084 'Half brother Australis Day (06 c. by Five Star Day) won the Cleavland Kindergarten S. at Thistledown on 8/8, updated earnings now over $37,000. Freshman sire Chapel Royal now has ten winners in his first crop including stakes placed Miss Silver Pistol. ' | 2/13/2007 | Filly | dk. b./br. | Chapel Royal | Alma Mater |
| update HIP: 3093 'Half brother Siphon the Kitty has updated earnings of over $90,000. ' | 4/17/2007 | Colt | b. | Yankee Gentleman | A Wild Kitty |
| update HIP: 3110 'Updated earnings of $67,980. Ran a 93 Beyer speed figure when she broke her maiden and set a new track record at HOL. She is currently ranked as one of the top two year old fillies in the country on the Watchmaker Watch. ' Freshman sire is FL's leading first crop sire with 7 winners including two stakes winners and two stakes placed horses. | 2/22/2007 | Filly | gr./ro. | D'wildcat | Bon Caro |
| update HIP: 3118 'Full brother Informed won an allowance at Del Mar on 7/27 by 5 lengths, now has updated earnings of over $122,000. ' | 2/17/2007 | Filly | b. | Tiznow | Cajun Two Step |
| | 1/30/2007 | Colt | gr./ro. | Whywhywhy | Cantonese Bed (IRE) |
| OUT | 4/22/2007 | Filly | b. | Royal Academy | Confidentially |
| OUT | 1/28/2007 | Colt | ch. | Smart Strike | Dixie Duet |
| update HIP: 3187 'Under third dam Greeley's Conquest won the Prairie Meadows Sprint Stakes at Prairie Meadows, updated earnings over $184,000. ' | 4/27/2007 | Colt | dk. b./br. | Songandaprayer | Fresh Tracks |
| | 4/24/2007 | Filly | b. | Grand Reward | Harriet's Touch |
| update HIP: 3224 'Half sister Rain Shower has updated earnings of $76,000. ' | 2/4/2007 | Colt | b. | Indian Charlie | Interpretive Mood |
| OUT | 4/5/2007 | Colt | b. | Gulch | Jadarah |
| | 1/13/2007 | Colt | dk. b./br. | Eurosilver | Jamie's Coco Pop |
| | 3/15/2007 | Colt | dk. b./br. | Dixie Union | Lost Bride |
| OUT | 2/27/2007 | Colt | ch. | Consolidator | Lucrative |
| | 1/10/2007 | Filly | dk. b./br. | Dehere | Mariaworth |
| update HIP: 3286 'Under second dam Wayzata Bay won the Prairie Meadows Handicap on 7/26 updated earnings now over $615,000. ' | 4/12/2007 | Filly | dk. b./br. | Milwaukee Brew | Meadow Melody |
| | 4/7/2007 | Filly | b. | E Dubai | Msveepee |
| Friday, September 19, 2008 -- Barn 30 |
| | 3/5/2007 | Filly | gr./ro. | Two Punch | Rabbit Run Tootsie |
| | 4/8/2007 | Colt | dk. b./br. | Cherokee Run | Saturday's Child |
| | 2/13/2007 | Colt | b. | Kafwain | Scootin Dana |
| | 5/25/2007 | Filly | ch. | Limehouse | Star Landing |
| update HIP: 3826 Freshman sire Chapel Royal now has ten winners in his first crop including stakes placed Miss Silver Pistol. | 4/21/2007 | Filly | dk. b./br. | Chapel Royal | Sweet Message |
| | 4/18/2007 | Filly | b. | Kafwain | Sydney's Majesty |
| | 2/16/2007 | Filly | ch. | Victory Gallop | Taste of Approval |
| | 4/9/2007 | Colt | dk. b./br. | Harlan's Holiday | Tribal Run |
| | 1/22/2007 | Filly | b. | Pulpit | Two Marks |
| | 4/10/2007 | Colt | b. | Maria's Mon | Unbridled Femme |
| | 5/5/2007 | Colt | b. | Rahy | Al Ihsas (IRE) |
| | 4/9/2007 | Filly | b. | Elusive Quality | Barzah (IRE) |
| | 4/17/2007 | Filly | ch. | Grand Reward | Bella Ballado |
| | 4/11/2007 | Filly | b. | Eurosilver | Bowl of Cherrie's |
| | 5/9/2007 | Filly | b. | Leroidesanimaux (BRZ) | Encandiladora (AR) |
| | 3/31/2007 | Filly | ch. | Consolidator | Fit n' Pretty |
| | 3/12/2007 | Filly | b. | Langfuhr | Hansel's Star |
| | 3/7/2007 | Filly | b. | Seeking the Gold | Itnab (GB) |
| update HIP: 4055 Half brother Creole Beat won a starter allowance on 8/23 at TIM updated earnings now over $69,000. | 3/23/2007 | Filly | b. | Purge | Jazz Fan |
| | 5/5/2007 | Filly | b. | Quiet American | Little Venice |
| update HIP: 4100 'Under second dam, Dixie Chatter won the Oceanside Stakes at Del Mar on 7/16, updated earnings now over $269,000. ' | 4/10/2007 | Filly | dk. b./br. | Purge | Miss Phone Chatter |
| Sunday, September 21, 2008 -- Barn 10 |
| OUT | 4/9/2007 | Filly | gr./ro. | Marino Marini | Opera Song |
| | 2/2/2007 | Colt | dk. b./br. | During | Oriental Glitter |
| update HIP: 4563 Under second dam BEAULENA placed in the Emerald Distaff Handicap on 9/17 at Emerald Downs, updated earnings now over $190,000. | 2/11/2007 | Filly | b. | Slew City Slew | Royal Glowing |
| | 5/16/2007 | Colt | dk. b./br. | Offlee Wild | Silhouette |
| OUT | 4/13/2007 | Colt | dk.b./br. | Stormin Fever | Skip to Baghdad |
| | 3/23/2007 | Colt | ch. | Cuvee | Straight Bid |
| | 4/10/2007 | Colt | dk. b./br. | Forest Camp | Swing Set |
| | 5/18/2007 | Colt | dk. b./br. | Offlee Wild | Theatriken |
| | 3/2/2007 | Colt | b. | Teton Forest | Vicky Cahill |
| update HIP: 4741 Dam's half brother Summer Seabreeze (g. by Siberian Summer) broke his maiden on 8/8 at Canterbury Park. | 2/21/2007 | Filly | dk. b./br. | Kafwain | Deebrand |
| update HIP: 4774 'Under second dam, Red Raffles won an allowance on 7/19 at Woodbine updated earnings now over $245,000. ' | 3/5/2007 | Filly | ch. | Wildcat Heir | Exclusive Emotion |
| | 4/10/2007 | Colt | ch. | Milwaukee Brew | Exotic Bird |
| | 4/1/2007 | Filly | gr./ro. | Value Plus | Exotic Dancer |
| update HIP: 4824 'Under third dam Giant Wrecker placed in the Oceanport Stakes at Monmouth on 8/3, updated earnings of over $330,000. ' | 2/15/2007 | Colt | b. | Stormin Fever | Hang Up |
| | 4/19/2007 | Filly | dk. b./br. | Whywhywhy | Just Gold |
| update HIP: 4861 'Half sister Spanish Ice (06 f. by Spanish Steps) broke her MDN at Del Mar on 7/24 in her second start, earnings now over $17,000. She was also the first winner for her freshman sire. ' | 4/9/2007 | Colt | b. | In Excess (IRE) | Lemon Ice |
| Tuesday, September 23, 2008 -- Barn 30 |
| | 4/21/2007 | Filly | dk. b./br. | Sir Cherokee | Nora November |
| | 4/18/2007 | Filly | b. | Sahm | Raes Irish Queen |
| OUT | 4/22/2007 | Filly | dk. b./br. | Swain (IRE) | Reem Al Barari |
| OUT | 5/1/2007 | Filly | ch. | Mingun | Six Ribbons |
| OUT | 4/18/2007 | Filly | ch. | Aljabr | Tamgeed |
| OUT | 3/12/2007 | Filly | ch. | Aljabr | Teeba |
| OUT | 2/11/2007 | Filly | dk. b./br. | Aljabr | Asareer |
| OUT | 3/7/2007 | Colt | ch. | Sir Cherokee | Bereavement |
| OUT | 3/26/2007 | Colt | gr./ro. | Pollard's Vision | Clever Exchange |
| | 4/5/2007 | Filly | dk. b./br. | Aljabr | Creole |
| | 5/9/2007 | Colt | b. | Dayjur | Firefly Dancer |
| | 4/22/2007 | Filly | gr./ro. | Dumaani | Fool's Last Word |
| OUT | 1/20/2007 | Filly | dk. b./br. | Came Home | My Six Sisters |