| 2007 Keeneland November Breeding Stock Sale |
| HIP |  |  |
| UPDATE | | DOB |  |  |
| | SEX |  |  |
| | NAME |  |  |
| | SIRE |  |  |
| | DAM |  |  |
|
| Tuesday -- Nov. 6, 2007 -- Barn |
| | 4/24/00 | Mare | Chance Dance | American Chance | Dance Moccasin |
| | 5/13/96 | Mare | Hopes and Fears | Mt. Livermore | Strike a Balance |
| | 3/23/02 | Mare | Little Money Down | West Acre | Out of Money |
| | 3/5/02 | Mare | Midtown Miss | Yes It's True | Van Nic |
| | | Mare | Oh Nellie | Tilt the Star | Miss Enjoleur |
| | 3/4/07 | Colt | 2007--Star Nurse | Forestry | Star Nurse |
| | 5/14/01 | Mare | Summer Rainbow | Summer Squall | Plucky Maid |
| Thursday -- Nov. 8, 2007 -- Barn |
| | 4/24/03 | Mare | Talverna | Gilded Time | Heaven for Bid |
| | 1/31/00 | Mare | You Glitter Girl | Glitterman | Shy Beauty |
| | 3/18/97 | Mare | Age of Silver | Silver Deputy | Timely Times |
| | 2/21/02 | Mare | Audit | Meadowlake | Bold Lady Anne |
| | 2/2/07 | Filly | 2007--Audit | Dixieland Band | Audit |
| | 5/22/07 | Filly | 2007--Babeth (BRZ) | Successful Appeal | Babeth (BRZ) |
| | 3/14/94 | Mare | Bluffing Girl | Pine Bluff | Current Girl |
| | 3/16/07 | Filly | 2007--Bold American | Lion Heart | Bold American |
| | 2/26/07 | Colt | 2007--Brilliant Blaze | Forest Danger | Brilliant Blaze |
| | 3/18/07 | Colt | 2007--Cataballerina | More Than Ready | Ca Ta Ballerina |
| | 2/17/04 | Filly | Chelsey's Image | Holy Bull | Lucky Chelsey |
| | 5/22/02 | Mare | Diameter | Boundary | Nine Keys |
| | 3/30/99 | Mare | First Again | Outflanker | Ells Once Again |
| | 1/12/95 | Mare | Gen Corp Purposes | Beau Genius | Do's Gent |
| | 2/14/07 | Filly | 2007--Jumeirah Glory | Cherokee Run | Jumeirah Glory |
| | 4/3/07 | Colt | 2007--Kelbey | Indian Charlie | Kelbey |
| | 4/19/02 | Mare | Kelly K's Pleasure | Kelly Kip | Flip's Pleasure |
| | | Mare | Maddalena | Good and Tough | Two Foxie |
| | | Colt | 2007--Maddalena | Giant's Causeway | Maddalena |
| | 4/14/01 | Mare | My Place Tonight | Out of Place | What a Knight |
| | 2/6/04 | Mare | Onatopp | Thunder Gulch | Goodbye Heart |
| | 3/16/07 | Colt | 2007--Saratoga Honey | Successful Appeal | Saratoga Honey |
| | 4/1/07 | Colt | 2007--Seth's Choice | Roman Ruler | Seth's Choice |
| | 4/1/03 | Mare | She's An Angel (IRE) | Sadler's Wells | Stolen Tear (FR) |
| | 1/17/07 | Filly | 2007--She's An Angel (IRE) | Fusaichi Pegasus | She's An Angel (IRE) |
| | 2/28/07 | Colt | 2007--Shes Got the Look | Forest Camp | Shes Got the Look |
| | 4/2/96 | Mare | Shes Got the Look | Prospector's Music | Hord |
| | 3/15/94 | Mare | Storming Up | Storm Bird | Piling Up |
| Saturday -- Nov. 10, 2007 -- Barn |
| | 2/6/07 | Filly | 2007--Alexander Charlote | Dehere | Alexander Charlote |
| | 5/14/96 | Mare | Batuka | Bates Motel | Lady Is a Tramp (IRE) |
| | 2/24/07 | Filly | 2007--Beauty Bug | Stormy Atlantic | Beauty Bug |
| | 5/8/97 | Mare | Beauty Bug | A.P. Indy | Beauty Cream |
| | 3/20/07 | Colt | 2007--Big Cheque | Successful Appeal | Big Cheque |
| | 3/16/07 | Filly | 2007--Caught Ree | Roar of the Tiger | Caught Ree |
| | 5/11/04 | Filly | Cause of You | Giant's Causeway | Blarneystone Lass |
| | 10/22/00 | Mare | Daulide (ARG) | Numerous | Barbaloot |
| | 3/31/02 | Mare | Dove Wing | Lycius | Up Her Sleeve |
| | 2/1/96 | Mare | Fickle Fanny | Claramount | Miss Tess (NZ) |
| | 4/3/95 | Mare | Gran Dama | Rahy | Umniyatee (GB) |
| | 5/17/01 | Mare | Grand Journey | Grand Slam | Journey North |
| | 3/25/97 | Mare | Hawk Cliff | Hawkster | Canadian Cream |
| | 3/15/01 | Mare | I'm a Majek Girl | Captain Bodgit | Majak Girl |
| | 4/19/00 | Mare | Kaylan's Rose | Jambalaya Jazz | Paula's Birthday |
| | 5/13/07 | Filly | 2007--Mariscal | Songandaprayer | Mariscal |
| | 1/31/07 | Filly | 2007--Mystery's Jules | Limehouse | Mystery's Jules |
| | 3/18/99 | Mare | Newport Beach | Maria's Mon | Dance Rehearsal |
| | 1/27/07 | Filly | 2007--Newport Beach | Yes It's True | Newport Beach |
| | 4/18/98 | Mare | Princess Cha Cha | Kingmambo | Moonflute |
| | 4/8/07 | Filly | 2007--Shy Swan | Broken Vow | Shy Swan |
| | 2/10/07 | Colt | 2007--Sing Our Song | Zavata | Sing Our Song |
| | 2/12/93 | Mare | Star of Stars | Blushing John | Lara's Star |
| Monday -- Nov. 12, 2007 -- Barn |
| | 2/5/97 | Mare | Troubling | Storm Cat | Dispute |
| | 2/4/07 | Colt | 2007--Victory Gulch | Chapel Royal | Victory Gulch |
| | 4/24/03 | Mare | Brazen Brass | Grindstone | Brassy |
| | 2/21/07 | Colt | 2007--Cape Town Classic | Chapel Royal | Cape Town Classic |
| | 3/3/07 | Filly | 2007--Cristalline (CHI) | Cactus Ridge | Cristalline (CHI) |
| | 1/29/07 | Colt | 2007--Endogenous | Tiznow | Endogenous |
| | 1/16/00 | Mare | Feather Boa | Saint Ballado | Runaway Spy |
| | 1/3/07 | Filly | 2007--Feather Boa | Stormy Atlantic | Feather Boa |
| | 3/19/07 | Colt | 2007--Final Approval | Tiger Ridge | Final Approval |
| | 3/29/90 | Mare | Future Starlet | Theatrical (IRE) | Necessity |
| | 1/25/07 | Filly | 2007--Hishi Pebble | Yonaguska | Hishi Pebble |
| | 9/21/96 | Mare | Hopetown (ARG) | Southern Halo | Hopeful (ARG) |
| | 4/15/07 | Filly | 2007--Hopetown (ARG) | Stormy Atlantic | Hopetown (ARG) |
| | 6/23/05 | Mare | Lasting Impression | Unbridled | Storm Dust |
| | 5/25/94 | Mare | Paula's Birthday | Strawberry Road (AUS) | Cornish Image |
| | 2/11/99 | Mare | Richwood Girl | Clever Trick | Princess Girl |
| | 2/17/07 | Colt | 2007--Richwood Girl | Northern Afleet | Richwood Girl |
| | 1/24/07 | Filly | 2007--Swaying Amy | Orientate | Swaying Amy |
| | 6/18/05 | Mare | Swaying Amy | Storm Cat | Astro Beauty |
| | 2/25/03 | Mare | Sweet Cash | Exchange Rate | Noble's Honey |
| Wednesday -- Nov. 14, 2007 -- Barn |
| | 4/21/96 | Mare | T Storm | Salt Lake | Tsu Lou |
| | 2/27/07 | Colt | 2007--U Got the Touch | Is It True | U Got the Touch |
| | 2/28/98 | Mare | Valory | Valiant Nature | Nicely Wild |
| | 4/22/99 | Mare | Wavering Viceroy | Wavering Monarch | Julie Loder |
| | 3/1/07 | Filly | 2007--Come On Get Happy | Roar of the Tiger | Come On Get Happy |
| | 5/11/03 | Filly | Cryptoville | Cryptoclearance | Zanzaritaville |
| | 3/18/03 | Mare | Dierks Timber | Prime Timber | One Fit Cat |
| | 5/15/02 | Mare | Donner and Blitzen | Thunder Gulch | Marsh Cat |
| | 4/9/07 | Filly | 2007--Double Boarded | Southern Image | Double Boarded |
| | 3/31/97 | Mare | Excessively Hot | In Excess (IRE) | One Hot Mama |
| | 3/20/07 | Filly | 2007--Gentlemen's Lady | Zavata | Gentlemen's Lady |
| | 3/19/04 | Filly | Hot Spell | Salt Lake | Sizzlin' Sara |
| | 2/4/95 | Mare | L'Abidjanaise | Dixieland Band | Abidjan |
| | 3/23/00 | Mare | Merry Joyce | Royal Academy | Rejoyced |
| | 4/7/07 | Colt | 2007--Merry Joyce | Cactus Ridge | Merry Joyce |
| | 3/26/07 | Colt | 2007--Pass It | Grand Reward | Pass It |
| | 3/8/07 | Filly | 2007--Red Locket | Cactus Ridge | Red Locket |
| | 3/23/05 | Filly | Richwood Silver | Silver Charm | Bluffing Girl |
| | 2/20/07 | Colt | 2007--She's Adarlyn | Zavata | She's Adarlyn |
| | 4/16/05 | Colt | Richwood Hope | Victory Gallop | Hopetown (ARG) |
| Friday -- Nov. 16, 2007 -- Barn |
| | 2/8/04 | Filly | Taiwana | Langfuhr | Lady Inverness |
| | 4/14/07 | Colt | 2007--Time Will Tell | Zavata | Time Will Tell |
| | 2/15/01 | Mare | Beautiful Mess | Bianconi | City Hideaway |
| | 3/11/05 | Filly | Double Angel | Fusaichi Pegasus | Tomorrows Angel |
| | 2/4/03 | Mare | Dream Gable | Winthrop | Cresent Dreams |
| | 5/10/01 | Mare | Eclipse Winner | Event of the Year | Diamond Lane |
| | 1/24/07 | Colt | 2007--Jin Mill | Buddha | Jin Mill |
| | 2/2/99 | Mare | Let Salt Fly | Salt Lake | Let It Fly |
| | 1/6/07 | Colt | 2007--Let Salt Fly | Roar of the Tiger | Let Salt Fly |
| | 11/11/05 | Filly | Pickapickledpepper | Successful Appeal | Let Salt Fly |
| | 4/22/01 | Mare | Run Cat Run | Sir Cat | Redeployed |
| | 3/18/07 | Filly | 2007--Spectacular Morgan | Doneraile Court | Spectacular Morgan |
| | 2/28/04 | Colt | Big N Ready | More Than Ready | Coxcomb |
| | 3/7/02 | Horse | Overcharge | Pulpit | Medicine Woman |
| Sunday -- Nov. 18, 2007 -- Barn |
| | 2/13/89 | Mare | Vin Rouge | Double Sonic | Roman Wine (MEX) |
| | 5/4/07 | Filly | 2007--Vin Rouge | Tenpins | Vin Rouge |
| | 4/11/07 | Colt | 2007--Always Try Love | Military | Always Try Love |
| | 4/21/07 | Colt | 2007--Chicado | Hold That Tiger | Chicado |
| | 2/14/04 | Filly | City of the Angels | Sweetsouthernsaint | Reva's Blue Run |
| | 5/24/02 | Mare | Fluttering Monarch | Wavering Monarch | Julie Loder |
| | 4/4/96 | Mare | Just a Spec | Mining | Nickle Lady |
| | 4/20/07 | Colt | 2007--Just a Spec | Military | Just a Spec |
| | 4/27/95 | Mare | Princess T | Black Tie Affair (IRE) | Summerhill Girl |
| | 3/22/94 | Mare | Raisin Goldie | Raise a Man | Golden Goldie |
| | 3/20/07 | Colt | 2007--Raisin Goldie | Military | Raisin Goldie |
| | 5/18/90 | Mare | Stardust Dreams | Al Nasr (FR) | Alydar's Promise |
| | 2/11/07 | Filly | 2007--Stardust Dreams | Doneraile Court | Stardust Dreams |
|
|